Applications under the Information Act
As allowed under the Information Act 2008, the department received 145 new information requests in 2018-19, an increase of 8.2% from 2017-18.
Most requests were for personal information relating to tenancies, with most of these being from legal advocates and other organisations assisting clients to access their personal information.
| Applications under the Information Act 2002 | 2018-19 | 2017-18 |
|---|---|---|
| Accepted applications outstanding at start of Year | 0 | 0 |
| Applications received to correct personal information | 0 | 0 |
| Applications received to access personal information | 143 | 128 |
| Applications received to access government information | 2 | 5 |
| Applications received to access personal and government information | 0 | 1 |
| Total – Received to 30 June 2019 | 145 | 134 |
| Application outcomes | 2018-19 | 2017-18 |
|---|---|---|
| Accepted applications withdrawn | 1 | 3 |
| Applications transferred | 0 | 0 |
| Unaccepted applications – pending acceptance | 0 | 0 |
| Applications completed | 144 | 131 |
| Open applications | 0 | 0 |
| Total – Outcomes to 30 June 2019 | 145 | 134 |
Last updated: 31 January 2020